Season:
Table
Pos | Team | Played | Won | Lost | SF | SA | SD | PF | PA | PD | BP | PP | Points |
---|
1. | Southampton Academy | 5 | 5 | 0 | 10 | 0 | 10 | 250 | 116 | 134 | 0 | 0 | 15 |
2. | Winchester Ladies | 5 | 4 | 1 | 9 | 2 | 7 | 255 | 138 | 117 | 0 | 0 | 14 |
3. | Roke Ladies | 4 | 3 | 1 | 6 | 2 | 4 | 187 | 121 | 66 | 0 | 0 | 10 |
4. | Guernsey Ladies | 3 | 3 | 0 | 6 | 1 | 5 | 163 | 105 | 58 | 0 | 0 | 9 |
5. | University of Southampton 1 | 5 | 2 | 3 | 4 | 6 | -2 | 185 | 219 | -34 | 0 | 0 | 9 |
6. | Salisbury Ladies | 5 | 2 | 3 | 4 | 6 | -2 | 179 | 231 | -52 | 0 | 0 | 9 |
7. | Solent Phoenix's | 5 | 1 | 4 | 2 | 8 | -6 | 141 | 223 | -82 | 0 | 0 | 7 |
8. | Hits and Giggles | 2 | 2 | 0 | 4 | 1 | 3 | 107 | 80 | 27 | 0 | 0 | 6 |
9. | University of Southampton 2 | 5 | 0 | 5 | 1 | 10 | -9 | 157 | 263 | -106 | 0 | 0 | 6 |
10. | Portsmouth Phoenix | 5 | 0 | 5 | 0 | 10 | -10 | 122 | 250 | -128 | 0 | 0 | 5 |
11. | Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position is decided by points, then wins, then sets difference, then points difference
Teams win 1 point per played and 1 point per set
Matches
2024-10-27 GP1
MatchNo | Court | Home Team | Score | Away Team | Officials |
---|
GP1C1M1 | 1 | Winchester Ladies | | Hits and Giggles | Portsmouth Phoenix |
GP1C2M1 | 2 | Salisbury Ladies | | Solent Phoenix's | Southampton Academy |
GP1C1M2 | 1 | Roke Ladies | | Portsmouth Phoenix | Winchester Ladies |
GP1C2M2 | 2 | Southampton Academy | | University of Southampton 2 | Salisbury Ladies |
GP1C1M3 | 1 | Salisbury Ladies | | Hits and Giggles | Solent Phoenix's |
GP1C2M3 | 2 | Portsmouth Phoenix | | University of Southampton 1 | University of Southampton 2 |
GP1C1M4 | 1 | Winchester Ladies | | Solent Phoenix's | Southampton Academy |
GP1C2M4 | 2 | Roke Ladies | | University of Southampton 2 | Hits and Giggles |
GP1C1M5 | 1 | Winchester Ladies | | University of Southampton 2 | Roke Ladies |
GP1C2M5 | 2 | Southampton Academy | | Solent Phoenix's | University of Southampton 1 |
GP1C1M6 | 1 | Southampton Academy | | University of Southampton 1 | University of Southampton 2 |
2024-11-24 GP2
MatchNo | Court | Home Team | Score | Away Team | Officials |
---|
GP2C1M1 | 1 | Guernsey Ladies | | Solent Phoenix's | Portsmouth Phoenix |
GP2C2M1 | 2 | Winchester Ladies | | University of Southampton 1 | Roke Ladies |
GP2C1M2 | 1 | Salisbury Ladies | | Roke Ladies | Guernsey Ladies |
GP2C2M2 | 2 | Portsmouth Phoenix | | Solent Phoenix's | University of Southampton 1 |
GP2C1M3 | 1 | Guernsey Ladies | | University of Southampton 1 | Winchester Ladies |
GP2C2M3 | 2 | Salisbury Ladies | | University of Southampton 2 | Roke Ladies |
GP2C1M4 | 1 | Winchester Ladies | | Portsmouth Phoenix | Salisbury Ladies |
GP2C2M4 | 2 | Roke Ladies | | Southampton Academy | University of Southampton 2 |
GP2C1M5 | 1 | Guernsey Ladies | | University of Southampton 2 | Portsmouth Phoenix |
GP2C2M5 | 2 | Salisbury Ladies | | University of Southampton 1 | Southampton Academy |
GP2C1M6 | 1 | Portsmouth Phoenix | | Southampton Academy | Salisbury Ladies |
2025-01-26 GP3
MatchNo | Court | Home Team | Score | Away Team | Officials |
---|
GP3C1M1 | 1 | Jersey | | Solent Phoenix's | University of Southampton 1 |
GP3C2M1 | 2 | Roke Ladies | | Hits and Giggles | Portsmouth Phoenix |
GP3C1M2 | 1 | Jersey | | University of Southampton 1 | Solent Phoenix's |
GP3C2M2 | 2 | Portsmouth Phoenix | | University of Southampton 2 | Roke Ladies |
GP3C1M3 | 1 | Roke Ladies | | Solent Phoenix's | Jersey |
GP3C2M3 | 2 | Portsmouth Phoenix | | Hits and Giggles | University of Southampton 2 |
GP3C1M4 | 1 | Jersey | | University of Southampton 2 | Solent Phoenix's |
GP3C2M4 | 2 | Roke Ladies | | University of Southampton 1 | Hits and Giggles |
2025-03-02 GP4
MatchNo | Court | Home Team | Score | Away Team | Officials |
---|
GP4C1M1 | 1 | Guernsey Ladies | | Roke Ladies | Hits and Giggles |
GP4C2M1 | 2 | Jersey | | Portsmouth Phoenix | Southampton Academy |
GP4C1M2 | 1 | Winchester Ladies | | Salisbury Ladies | Guernsey Ladies |
GP4C2M2 | 2 | Southampton Academy | | Hits and Giggles | Roke Ladies |
GP4C1M3 | 1 | Guernsey Ladies | | Portsmouth Phoenix | Winchester Ladies |
GP4C2M3 | 2 | Jersey | | Hits and Giggles | Salisbury Ladies |
GP4C1M4 | 1 | Winchester Ladies | | Southampton Academy | Guernsey Ladies |
GP4C2M4 | 2 | Salisbury Ladies | | Portsmouth Phoenix | Jersey |
GP4C1M5 | 1 | Guernsey Ladies | | Hits and Giggles | Winchester Ladies |
GP4C2M5 | 2 | Jersey | | Roke Ladies | Portsmouth Phoenix |
GP4C1M6 | 1 | Winchester Ladies | | Roke Ladies | Hits and Giggles |
GP4C2M6 | 2 | Salisbury Ladies | | Southampton Academy | Jersey |
2025-03-23 GP5
MatchNo | Court | Home Team | Score | Away Team | Officials |
---|
GP5C1M1 | 2 | Hits and Giggles | | Solent Phoenix's | University of Southampton 1 |
GP5C1M2 | 2 | University of Southampton 1 | | University of Southampton 2 | Hits and Giggles |
GP5C1M3 | 2 | Hits and Giggles | | University of Southampton 1 | Solent Phoenix's |
GP5C1M4 | 2 | Solent Phoenix's | | University of Southampton 2 | University of Southampton 1 |
GP5C1M5 | 2 | Hits and Giggles | | University of Southampton 2 | Solent Phoenix's |
GP5C1M6 | 2 | Solent Phoenix's | | University of Southampton 1 | University of Southampton 2 |
2025-04-06 GP6
MatchNo | Court | Home Team | Score | Away Team | Officials |
---|
GP6C1M1 | 2 | Guernsey Ladies | | Winchester Ladies | Jersey |
GP6C1M2 | 2 | Jersey | | Southampton Academy | Guernsey Ladies |
GP6C1M3 | 2 | Guernsey Ladies | | Salisbury Ladies | Jersey |
GP6C1M4 | 2 | Jersey | | Salisbury Ladies | Guernsey Ladies |
GP6C1M5 | 2 | Guernsey Ladies | | Southampton Academy | Salisbury Ladies |
GP6C1M6 | 2 | Jersey | | Winchester Ladies | Southampton Academy |
GP6C1M7 | 2 | Guernsey Ladies | | Jersey | Winchester Ladies |